Return to the index
The SAGENAP Meeting is open to the public during all sessions listed below.
| April 14 | |||
|---|---|---|---|
| Topic | Starting Time | Duration* | Speaker(s) |
| Welcome | 8:30 | 0:15 | J. Dehmer |
| LSST Presentation (all speakers) | |||
| LSST Science, Proof of Concept | 8:45 | 1:00 | T. Tyson |
| Questions | 9:45 | 0.15 | |
| Break | 10:00 | 0:15 | |
| LSST Project Organization, Management, Telescope | 10:15 | 0:30 | D. Sweeney |
| LSST Data Management | 10:45 | 0:30 | C. Stubbs |
| LSST Focal Plane Array and Camera | 11:15 | 0:30 | S. Kahn |
| Questions | 11:45 | 0:30 | |
| Lunch | 12:15 | 1:15 | Afternoon Session Intro | 13:30 |
| SNAP | 13:40 | 0:40 | S. Perlmutter |
| Destiny | 14:20 | 0:40 | J. Morse, T. Lauer |
| CTIO Dark Energy Survey (A, B) | 15:00 | 0:30 | J. Mohr, B. Flaugher |
| Break | 15:30 | 1:00 | |
| Questions to LSST | 16:30 | 0:15 | |
| Adjournment | 16:45 |
| April 15 | |||
|---|---|---|---|
| Topic | Starting Time | Duration* | Speaker(s) |
| LSST Q&A | 8:15 | 0:45 | S. Kahn, C. Stubbs, D. Sweeney, T. Tyson |
| STACEE | 9:00 | 0:30 | K. Ragan |
| VERITAS | 9:30 | 0:30 | T. Weekes |
| Milagro | 10:00 | 0:20 | J. Goodman |
| Break | 10:20 | 0:30 | |
| HAWC | 10:50 | 0:30 | G. Sinnis |
| AUGER S (A, B) | 11:20 | 0:30 | P. Mantsch, J. Cronin |
| AUGER N | 11:50 | 0:30 | K. Arisaka |
| Lunch | 12:20 | 1:20 | |
| HiRes | 13:40 | 0:30 | G. Thomson | Telescope Array | 14:10 | 0:30 | P. Sokolsky |
| DRIFT (A, B) | 14:40 | 0:30 | D. Snowden-Ifft, J. Martoff |
| Break | 15:10 | 0:15 | |
| CDMS II | 15:25 | 0:40 | B. Cabrera, B. Sadoulet |
| XENON (A, B) | 16:05 | 0:40 | E. Aprile, R. Gaitskell |
| ZEPLIN II | 16:45 | 0:40 | H. Wang |
| Adjournment | 17:30 |
| April 16 | |||
|---|---|---|---|
| Topic | Starting Time | Duration* | Speaker(s) |
| Double Beta Decay Review | 8:50 | 0:30 | S. Elliott |
| EXO (A, B) | 9:20 | 0:40 | G. Gratta, M. Breidenbach |
| KamLAND (A, B) | 10:00 | 0:40 | K.B. Luk, Y. Kamyshkov |
| Break | 10:40 | 0:15 | |
| SuperK | 10:55 | 0:20 | E. Kearns |
| Off-Axis Physics Overview | 11:15 | 0:20 | H. Sobel |
| T2K: Beamline & NEAR Detector | 11:35 | 0:10 | C. Jung |
| T2K: 2KM Detector | 11:45 | 0:10 | C. Walter |
| Theta-13 APS Study, Physics | 11:55 | 0:20 | E. Blucher |
| Lunch | 12:15 | 1:00 | |
| Theta-13, Experiments | 13:15 | 0:20 | M. Shaevitz |
| Dicussions | 13:35 | 0:30 | S. Freedman |
| EDM I | 14:05 | 0:10 | H. Gould |
| EDM II | 14:15 | 0:10 | N. Shafer-Ray |
| ICARUS (A, B) | 14:25 | 0:20 | D. Cline, F. Sergiampietri |
| LANDD (A, B) | 14:45 | 0:25 | D. Cline, F. Sergiampietri |
| ASHRA | 15:10 | 0:10 | S. Dye |
| Polar Bear | 15:20 | 0:40 | A. Lee |
| QUIET | 16:00 | 00:10 | B. Winstein |
| Closing | 16:10 | 0:10 | |
| Adjournment | 16:20 |
Return to the index